44/27- 1
Well Header
Wellbores (1)
44/27- 1
Original
Formation Tops (47)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 44/27- 1 | North Sea Group | 110.000 | 71.899 | BGS LithoStrat Upper | |
| North Sea Group | 192.000 | 153.898 | BGS LithoStrat Upper | ||
| North Sea Group | 335.000 | 296.894 | BGS LithoStrat Upper | ||
| North Sea Group | 381.000 | 342.893 | BGS LithoStrat Upper | ||
| North Sea Group | 399.000 | 360.892 | BGS LithoStrat Upper | ||
| North Sea Group | 482.000 | 443.889 | BGS LithoStrat Upper | ||
| North Sea Group | 664.000 | 625.876 | BGS LithoStrat Upper | ||
| North Sea Group | 939.000 | 900.810 | BGS LithoStrat Upper | ||
| North Sea Group | 1286.000 | 1247.659 | BGS LithoStrat Upper | ||
| Chalk | Mesozoic | 1322.000 | 1283.634 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 1322.000 | 1283.634 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 1469.000 | 1430.455 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 1542.000 | 1503.324 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 1826.000 | 1786.841 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 1917.000 | 1877.800 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 1935.000 | 1895.790 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 1981.000 | 1941.756 | BGS LithoStrat Upper | |
| Plenus Marl | 2101.000 | 2061.632 | BGS LithoStrat Upper | ||
| Chalk | Mesozoic | 2101.000 | 2061.632 | BGS LithoStrat Upper | |
| Red Chalk | Mesozoic | 2128.000 | 2088.604 | BGS LithoStrat Upper | |
| Haisborough | Mesozoic | 2144.000 | 2104.586 | BGS LithoStrat Upper | |
| Dudgeon Saliferous | 2144.000 | 2104.586 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 2187.000 | 2147.528 | BGS LithoStrat Upper | ||
| Rot Halite Member | 2359.000 | 2319.174 | BGS LithoStrat Upper | ||
| Rot Clay Member | 2407.000 | 2367.031 | BGS LithoStrat Upper | ||
| Bunter Sandstone | Mesozoic | 2415.000 | 2375.006 | BGS LithoStrat Upper | |
| Bunter Sandstone | Mesozoic | 2415.000 | 2375.006 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 2621.000 | 2580.295 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 2621.000 | 2580.295 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 2958.000 | 2916.239 | BGS LithoStrat Upper | ||
| Zechstein Z4 | 2997.000 | 2955.080 | BGS LithoStrat Upper | ||
| Zechstein | Palaeozoic | 2997.000 | 2955.080 | BGS LithoStrat Upper | |
| Zechstein Z3 | 3113.000 | 3070.604 | BGS LithoStrat Upper | ||
| Z2PF Z2 Polyhalite | 3740.000 | 3695.337 | BGS LithoStrat Upper | ||
| Basalanhydrit | Palaeozoic | 3783.000 | 3738.192 | BGS LithoStrat Upper | |
| Hauptdolomit | Palaeozoic | 3785.000 | 3740.185 | BGS LithoStrat Upper | |
| Werraanhydrit | Palaeozoic | 3796.000 | 3751.149 | BGS LithoStrat Upper | |
| Zechsteinkalk | Palaeozoic | 3815.000 | 3770.090 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 3825.000 | 3780.058 | BGS LithoStrat Upper | |
| Rotliegendes | 3826.000 | 3781.055 | BGS LithoStrat Upper | ||
| Upper Leman Sandstone Member | 3826.000 | 3781.055 | BGS LithoStrat Upper | ||
| Silverpit | 3828.000 | 3783.049 | BGS LithoStrat Upper | ||
| Barren Measures | 4039.000 | 3993.572 | BGS LithoStrat Upper | ||
| Upper Coal Measures | 4276.000 | 4230.260 | BGS LithoStrat Upper | ||
| Upper Coal Measures | 4335.000 | 4289.172 | BGS LithoStrat Upper | ||
| Middle Coal Measures Formation | 4398.000 | 4352.078 | BGS LithoStrat Upper | ||
| Lower Coal Measures Formation | 4891.000 | 4844.715 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 44/27- 1 | 6 | 5 | 0 | 41 | 47 | 2 | 10 | 1 | 2 | View |
Hydrocarbon Occurrence (3)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 44/27- 1 | Gas | G | Warwickshire Group | 4038.6000000000004 | -- | 238 m thick |
| 44/27- 1 | DST | DST 2 | -- | 4047.7 | 4058.1 | Not used for labelling, multiple DSTs in same play / Westphalian |
| 44/27- 1 | DST | DST 1 | -- | 4092.3 | 4097.1 | Label / Westphalian |
Rock Samples (11)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 44/27- 1 | Cuttings | 207.26 | 5029.2 | -- | -- | . |
| 44/27- 1 | Core #1 | 4044.39 | 4051.43 | -- | -- | preserved samples taken . |
| 44/27- 1 | Core #2 | 4052.62 | 4062.01 | -- | -- | . |
| 44/27- 1 | Core #3 | 4062.07 | 4067.43 | -- | -- | . |
| 44/27- 1 | Core #4 | 4067.86 | 4068.56 | -- | -- | . |
| 44/27- 1 | Core #5 | 4069.38 | 4078.22 | -- | -- | . |
| 44/27- 1 | Core #6 | 4078.22 | 4083.41 | -- | -- | . |
| 44/27- 1 | Core #7 | 4083.41 | 4101.79 | -- | -- | . |
| 44/27- 1 | Core #8 | 4101.08 | 4119.55 | -- | -- | . |
| 44/27- 1 | Core #9 | 4386.68 | 4404.73 | -- | -- | . |
| 44/27- 1 | Core #10 | 4972.2 | 4988.97 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 44/27- 1 | 105.30840301513672 | 5028.59033203125 | 12 | 0 | 2026-08-06 14:17:04.477411+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
44/27- 1
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 752.3988 | 5016.246 | 27979 |
| caliper | CALI | CGG Digital Well Logs | 751.7892 | 5016.246 | 27983 |
| caliper | CALS | CGG Digital Well Logs | 3884.9808000000003 | 5017.160400000001 | 7430 |
| caliper | CAL | CGG Digital Well Logs | 751.7892 | 5015.1792000000005 | 27976 |
| comp_sonic | DT | CGG Digital Well Logs | 751.6368 | 5017.465200000001 | 27979 |
| deep_resistivity | LLG | CGG Digital Well Logs | 3886.5048 | 5022.7992 | 7457 |
| deep_resistivity | ILD | CGG Digital Well Logs | 752.856 | 5027.676 | 28051 |
| deep_resistivity | LLD | CGG Digital Well Logs | 3886.5048 | 5022.9516 | 7458 |
| density_correction | DRHO | CGG Digital Well Logs | 752.2464 | 5016.246 | 27980 |
| gamma_ray | GRL | CGG Digital Well Logs | 3879.9516000000003 | 5010.912 | 7422 |
| gamma_ray | CGR | CGG Digital Well Logs | 3883.152 | 5020.6656 | 7465 |
| gamma_ray | SGR | CGG Digital Well Logs | 3883.152 | 5020.5132 | 7464 |
| gamma_ray | GR | CGG Digital Well Logs | 105.3084 | 5020.6656 | 32254 |
| gamma_ray | GRD | CGG Digital Well Logs | 709.1172 | 5007.7116000000005 | 28207 |
| med_resistivity | ILM | CGG Digital Well Logs | 752.7036 | 5028.438 | 28057 |
| micro_resistivity | MSFL | CGG Digital Well Logs | 3885.2856 | 5017.312800000001 | 7429 |
| neutron_por | NPHI | CGG Digital Well Logs | 751.6368 | 5010.3024000000005 | 27945 |
| pef | PEF | CGG Digital Well Logs | 751.9416 | 5016.246 | 27982 |
| potassium | POTA | CGG Digital Well Logs | 3883.152 | 5020.5132 | 7464 |
| shallow_resistivity | LLS | CGG Digital Well Logs | 3886.5048 | 5023.104 | 7459 |
| shallow_resistivity | SFLU | CGG Digital Well Logs | 3887.1144000000004 | 5028.5904 | 7491 |
| sp | SPL | CGG Digital Well Logs | 3884.9808000000003 | 5007.2544 | 7365 |
| sp | SP | CGG Digital Well Logs | 3884.9808000000003 | 5028.5904 | 7505 |
| thorium | THOR | CGG Digital Well Logs | 3883.152 | 5020.6656 | 7465 |
| uranium | URAN | CGG Digital Well Logs | 3883.152 | 5020.6656 | 7465 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 44/27- 1 | 174 | 5029.200 | 4982.853 | D:\BigSpatial\nsta_raw\CGG_Deviation\44-27-1 6207ac-CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...